You are viewing an old version of this page. View the current version.
Compare with Current ·
View Page History
New Admission Fee (I-V) | |||||
---|---|---|---|---|---|
Annual | Monthly Fee | Term Fee | |||
Computer Fee 500 | Management Fee 1000 | Special Development Fee 2500 | Tution Fee 500 | Term Fee 1000 |
New Admission Fee (VI-X) | |||||
---|---|---|---|---|---|
Annual | Monthly Fee | Term Fee | |||
Computer Fee 800 | Management Fee 1500 | Special Development Fee 3000 | Tution Fee 600 | Term Fee 1500 |
Re Admission Students
Re Admission Fee(I-V) | |||||
---|---|---|---|---|---|
Annual | Monthly Fee | Term Fee | |||
Computer Fee 600 | Management Fee 1500 | Special Development Fee 3000 | Tution Fee 600 | Term Fee 1500 |
Re Admission Fee(VI-X) | |||||
---|---|---|---|---|---|
Annual | Monthly Fee | Term Fee | |||
Computer Fee 700 | Management Fee 1600 | Special Development Fee 2500 | Tution Fee 700 | Term Fee 1400 |
Bus Fee for New Admission and Re Admission Students
Bus Fee(Common for all the class) | |
---|---|
Rajajinagar | 8000 |
Basaweshwar Nagar | 6000 |
Vijaynagar | 5000 |
Labels